Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2023 | 2 | 0 | 2 | 0% | |
2022 | 8 | 2 | 6 | 25% | |
2021 | 16 | 6 | 10 | 38% | |
2020 | 11 | 7 | 4 | 64% | |
2019 | 31 | 15 | 16 | 48% | |
2018 | 17 | 9 | 8 | 53% | |
2017 | 3 | 3 | 0 | 100% | |
2016 | 4 | 3 | 1 | 75% | |
Total | 92 | 45 | 47 | 49% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
28.01.2023
[00:24] 00 s0
:
02 0
1/4
APOLON MARIBOR
SLO
U18 - Female -70 kg
28.01.2023
[02:29] 10 s0
:
00 0
repechage
OLIMPIJA
SLO
U18 - Female -70 kg