DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U14 - Male -50 kg | 2. | |
11.06.2016 | Sv. Vid | CRO | U14 - Male -46 kg | 9. | |
20.03.2016 | Ippon Rijeka | CRO | U14 - Male -46 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
06.11.2016 | Ippon Pula | CRO | U14 - Male -50 kg | 2. | |
11.06.2016 | Sv. Vid | CRO | U14 - Male -46 kg | 9. | |
20.03.2016 | Ippon Rijeka | CRO | U14 - Male -46 kg | 3. |
No results to display.