| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2026 | 9 | 8 | 1 | 89% | |
| 2025 | 36 | 31 | 5 | 86% | |
| 2024 | 39 | 33 | 6 | 85% | |
| 2023 | 34 | 30 | 4 | 88% | |
| 2022 | 30 | 21 | 9 | 70% | |
| 2021 | 31 | 23 | 8 | 74% | |
| 2020 | 6 | 5 | 1 | 83% | |
| 2019 | 8 | 6 | 2 | 75% | |
| 2018 | 8 | 4 | 4 | 50% | |
| 2017 | 8 | 7 | 1 | 88% | |
| 2016 | 8 | 4 | 4 | 50% | |
| Total | 217 | 172 | 45 | 79% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
14.02.2026
1/4
12RM1601-FF.AA.
Seniors - Female -57 kg
07.02.2026
1/4
Crnogorac Cetinje
U21 - Female -63 kg
07.02.2026
1/8
Partizan Veliki Mokri Lug
U21 - Female -63 kg