Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 4 | 3 | 1 | 75% | |
2024 | 18 | 12 | 6 | 67% | |
2023 | 29 | 19 | 10 | 66% | |
2022 | 16 | 8 | 8 | 50% | |
2021 | 16 | 9 | 7 | 56% | |
2020 | 8 | 5 | 3 | 63% | |
2019 | 27 | 24 | 3 | 89% | |
2018 | 20 | 16 | 4 | 80% | |
2017 | 17 | 13 | 4 | 76% | |
2016 | 8 | 6 | 2 | 75% | |
Total | 163 | 115 | 48 | 71% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2025
[01:57] 00 s0
:
10 0
1. round
APOLON MARIBOR

U21 - Female -70 kg
09.03.2025
[07:33] 00 s1
:
00 2
3. round
BEŽIGRAD

U21 - Female -70 kg
09.03.2025
[05:53] 00 s1
:
00 0
4. round
JK SLOVENJ GRADEC

U21 - Female -70 kg
09.03.2025
[01:52] 10 s0
:
00 0
5. round
Z'DEŽELE SANKAKU

U21 - Female -70 kg