Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2019 | 6 | 0 | 6 | 0% | |
2018 | 10 | 0 | 10 | 0% | |
2017 | 14 | 4 | 10 | 29% | |
2015 | 4 | 1 | 3 | 25% | |
2014 | 7 | 2 | 5 | 29% | |
Total | 41 | 7 | 34 | 17% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
03.02.2019
[00:53] 00 s0
:
02 0
1. round
BRANIK MARIBOR
SLO
U16 - Female +70 kg
03.02.2019
[00:07] 00 s0
:
10 0
2. round
IMPOL
SLO
U16 - Female +70 kg