DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.03.2019 | Kup Samobora | CRO | U18 - Female +70 kg | ||
23.02.2019 | Labinska Republika | CRO | U16 - Female +70 kg | 2. | |
03.02.2019 | Apolon Open 2019 | SLO | U16 - Female +70 kg | 3. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
02.03.2019 | Kup Samobora | CRO | U18 - Female +70 kg | ||
23.02.2019 | Labinska Republika | CRO | U16 - Female +70 kg | 2. | |
03.02.2019 | Apolon Open 2019 | SLO | U16 - Female +70 kg | 3. |
No results to display.