DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.05.2015 | Ippon | CRO | U10 - Male -34 kg | 9. | |
15.03.2015 | Ippon | CRO | U10 - Male -30 kg | 5. | |
07.02.2015 | Labinska Republika | CRO | U10 - Male -34 kg | 9. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
30.05.2015 | Ippon | CRO | U10 - Male -34 kg | 9. | |
15.03.2015 | Ippon | CRO | U10 - Male -30 kg | 5. | |
07.02.2015 | Labinska Republika | CRO | U10 - Male -34 kg | 9. |
No results to display.