DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2016 | Kup Lika | CRO | U10 - male -46 kg | ||
12.11.2016 | Kup Jaska | CRO | U10 - male -46 kg | 7. | |
30.01.2016 | Kup Profectus | CRO | U10 - male -42 kg | 5. |
No results to display.
DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE |
---|---|---|---|---|---|
26.11.2016 | Kup Lika | CRO | U10 - male -46 kg | ||
12.11.2016 | Kup Jaska | CRO | U10 - male -46 kg | 7. | |
30.01.2016 | Kup Profectus | CRO | U10 - male -42 kg | 5. |
No results to display.