| Year | Matches | Wins | Losses | Achievement | |
|---|---|---|---|---|---|
| 2019 | 14 | 5 | 9 | 36% | |
| 2018 | 15 | 3 | 12 | 20% | |
| 2017 | 31 | 16 | 15 | 52% | |
| 2016 | 6 | 2 | 4 | 33% | |
| Total | 66 | 26 | 40 | 39% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
30.03.2019
[01:33] 00 s0
:
02 0
repechage
Ippon Labin
U12 - Male -46 kg