Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 10 | 4 | 6 | 40% | |
2024 | 24 | 14 | 10 | 58% | |
2023 | 26 | 18 | 8 | 69% | |
2022 | 12 | 9 | 3 | 75% | |
2021 | 17 | 8 | 9 | 47% | |
2019 | 4 | 2 | 2 | 50% | |
2018 | 23 | 11 | 12 | 48% | |
2017 | 13 | 5 | 8 | 38% | |
2016 | 3 | 1 | 2 | 33% | |
Total | 132 | 72 | 60 | 55% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
07.03.2025
repechage
T.H.-Eilbeck e.V.

Seniors - Female -52 kg