Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2024 | 12 | 5 | 7 | 42% | |
2023 | 11 | 6 | 5 | 55% | |
2022 | 7 | 1 | 6 | 14% | |
2021 | 9 | 6 | 3 | 67% | |
2020 | 7 | 4 | 3 | 57% | |
2019 | 5 | 2 | 3 | 40% | |
2018 | 9 | 6 | 3 | 67% | |
Total | 60 | 30 | 30 | 50% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
09.03.2024
repechage
AZS Opole
POL
U21 - Male -81 kg