Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2025 | 3 | 2 | 1 | 67% | |
2024 | 21 | 12 | 9 | 57% | |
2023 | 43 | 30 | 13 | 70% | |
2022 | 34 | 25 | 9 | 74% | |
2021 | 20 | 16 | 4 | 80% | |
2020 | 7 | 5 | 2 | 71% | |
2019 | 18 | 16 | 2 | 89% | |
2018 | 12 | 9 | 3 | 75% | |
2017 | 3 | 3 | 0 | 100% | |
Total | 161 | 118 | 43 | 73% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
26.01.2025
[01:53] 00 s0
:
10 0
1/4
UNION Eichfeld
AUT
U23 - Female -57 kg
26.01.2025
[02:35] 00 s1
:
10 1
semi final
Vienna Samurai
AUT
U23 - Female -57 kg
26.01.2025
[10:43] 00 s2
:
00 3
final
Judogym
AUT
U23 - Female -57 kg