Year | Matches | Wins | Losses | Achievement | |
---|---|---|---|---|---|
2018 | 3 | 2 | 1 | 67% | |
2017 | 7 | 2 | 5 | 29% | |
2016 | 14 | 6 | 8 | 43% | |
2015 | 27 | 13 | 14 | 48% | |
2014 | 21 | 12 | 9 | 57% | |
2013 | 28 | 12 | 16 | 43% | |
2012 | 27 | 17 | 10 | 63% | |
2011 | 17 | 9 | 8 | 53% | |
2010 | 32 | 22 | 10 | 69% | |
2009 | 12 | 5 | 7 | 42% | |
Total | 188 | 100 | 88 | 53% |
DATE
ROUND
NAME
COMPETITION
CATEGORY
OUTCOME
04.03.2018
[04:00] 01 s2
:
00 0
1/4
Z'DEŽELE SANKAKU
SLO
U21 - Female -57 kg
04.03.2018
[03:51] 00 s0
:
00 3
semi final
RAVNE
SLO
U21 - Female -57 kg
04.03.2018
[03:58] 00 s1
:
10 0
final
IMPOL
SLO
U21 - Female -57 kg